Nationals & records
Raton, every August. The league's best, on the record.
National records are set at the US Nationals at the NRA Whittington Center in Raton, New Mexico: every competitor shooting the same relays, on the same range, in the same conditions. Ranked by three-card match aggregate, then X count, and updated after each Nationals.
2026 N50 Nationals
August 21–23, 2026
NRA Whittington Center, Raton, NM
Results are posted live to the N50 scores site as cards come off the wall. Records below reflect the 2026 Nationals.
National records
Set or moved at the 2026 Nationals
Pellet class
.350 plugTop five match aggregates| # | Shooter | Card 1 | Card 2 | Card 3 | Match | Set | Rifle |
|---|---|---|---|---|---|---|---|
| 1 | Jayson BarnesRecord | 250 ·11x | 250 ·11x | 249 ·10x | 749 · 32x | Set or moved at the 2026 Nationals: Aug 24, 2026 | FX Panthera |
| 2 | Jeffrey Hernandez | 250 ·18x | 249 ·14x | 249 ·14x | 748 · 46x | Set or moved at the 2026 Nationals: Aug 24, 2026 | Thomas |
| 3 | Jayson Barnes | 250 ·13x | 249 ·16x | 249 ·12x | 748 · 41x | Aug 23, 2025 | FX Dynamic |
| 4 | Dan Burbach | 250 ·10x | 249 ·13x | 249 ·13x | 748 · 36x | Aug 23, 2025 | Thomas |
| 5 | Irwin Segerman | 249 ·11x | 250 ·11x | 249 ·13x | 748 · 35x | Aug 27, 2022 | Thomas |
Sportsman class
.350 plugTop five match aggregates| # | Shooter | Card 1 | Card 2 | Card 3 | Match | Set | Rifle |
|---|---|---|---|---|---|---|---|
| 1 | Aluisio AlbuquerqueRecord | 250 ·23x | 250 ·19x | 250 ·24x | 750 · 66x | Set or moved at the 2026 Nationals: Aug 24, 2026 | Thomas |
| 2 | Aluisio Albuquerque | 250 ·18x | 250 ·18x | 250 ·22x | 750 · 58x | Set or moved at the 2026 Nationals: Aug 23, 2026 | Thomas |
| 3 | Matt Kellerman | 250 ·16x | 250 ·17x | 250 ·18x | 750 · 51x | Set or moved at the 2026 Nationals: Aug 24, 2026 | Thomas |
| 4 | Mike Tokar | 250 ·19x | 250 ·15x | 250 ·12x | 750 · 46x | Set or moved at the 2026 Nationals: Aug 24, 2026 | Anschutz |
| 5 | Dana Wyse | 250 ·12x | 250 ·16x | 250 ·14x | 750 · 42x | Aug 27, 2023 | Anschutz |
Pro class
.224 plugTop five match aggregates| # | Shooter | Card 1 | Card 2 | Card 3 | Match | Set | Rifle |
|---|---|---|---|---|---|---|---|
| 1 | Aluisio AlbuquerqueRecord | 250 ·21x | 250 ·17x | 250 ·19x | 750 · 57x | Set or moved at the 2026 Nationals: Aug 24, 2026 | Thomas |
| 2 | Aluisio Albuquerque | 250 ·18x | 250 ·13x | 249 ·14x | 749 · 45x | Set or moved at the 2026 Nationals: Aug 23, 2026 | Thomas |
| 3 | Mike Niksch | 250 ·12x | 249 ·13x | 250 ·17x | 749 · 42x | Aug 23, 2025 | Thomas |
| 4 | Butch Everett | 250 ·9x | 249 ·10x | 250 ·13x | 749 · 32x | Set or moved at the 2026 Nationals: Aug 24, 2026 | Thomas |
| 5 | Mike Niksch | 248 ·11x | 250 ·14x | 250 ·11x | 748 · 36x | Aug 28, 2022 | Thomas |
Each card is 25 bulls for a maximum of 250; a match is three cards, 750 maximum. Ties in aggregate are ordered by X count.
Past Nationals
Six years at Whittington.
2026
Nationals, Raton NM · August 21–23Results ↗
2025
Nationals, Raton NM · August 23–24Results ↗
2024
2023
Nationals, Raton NM · August 26–27Match report ↗
2022
Nationals, Raton NMMatch report ↗
2021
Nationals, Raton NM · the first N50 NationalsMatch report ↗