2026 Winter season
Factory RF Leaderboard
Season scoreline: every counting match adds up. A shooter's first three matches each month at a club count, in each class; Nationals matches count double. The counting matches are highlighted.
Top 5 shooters in the Factory RF classification
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| 1 | Jeff Wallace | Fresno Precision Airgun League | cz455 | 709 | 16 |
| 2 | Emily Wallace | Fresno Precision Airgun League | CZ 457 | 706 | 14 |
| 3 | Jock Patterson | Fresno Precision Airgun League | Savage MII | 686 | 8 |
| 4 | Scott Miller | Fresno Precision Airgun League | CZ 457 | 684 | 12 |
| 5 | Wesley Ward | Fresno Precision Airgun League | cz457 | 647 | 10 |
Full leaderboard · 5 shooters
| Rank | Name | Date | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Wallace | November 7, 2026 | cz455 | RF | 235 | 6 | 239 | 6 | 235 | 4 | 709 | 16 | 709 | 16 |
| 2 | Emily Wallace | November 7, 2026 | CZ 457 | RF | 233 | 6 | 234 | 5 | 239 | 3 | 706 | 14 | 706 | 14 |
| 3 | Jock Patterson | November 7, 2026 | Savage MII | RF | 234 | 3 | 221 | 2 | 231 | 3 | 686 | 8 | 686 | 8 |
| 4 | Scott Miller | November 7, 2026 | CZ 457 | RF | 230 | 7 | 224 | 2 | 230 | 3 | 684 | 12 | 684 | 12 |
| 5 | Wesley Ward | November 7, 2026 | cz457 | RF | 181 | 3 | 231 | 5 | 235 | 2 | 647 | 10 | 647 | 10 |
