2026 Winter season
Sportsman Slug/RF Leaderboard
Season scoreline: every counting match adds up. A shooter's first three matches each month at a club count, in each class; Nationals matches count double. The counting matches are highlighted.
Top 5 shooters in the Sportsman Slug/RF classification
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| 1 | Eddie Manguray | Sunnyvale Rod and Gun Club | 40X | 746 | 28 |
| 2 | Drew Ratzloff | Fresno Precision Airgun League | Anchutz 64 | 737 | 25 |
| 3 | Phil Hernandez | Sunnyvale Rod and Gun Club | Anschutz 1813 | 736 | 25 |
| 4 | Chuck Bump | Fresno Precision Airgun League | Winchester 52 | 735 | 27 |
| 5 | George Faulknor | Sunnyvale Rod and Gun Club | CZ457 | 730 | 17 |
Full leaderboard · 14 shooters
| Rank | Name | Date | Rifle | Cal | 1 | X | 2 | X | 3 | X | Total | X | Agg | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Manguray | November 6, 2026 | 40X | RF | 247 | 11 | 249 | 11 | 250 | 6 | 746 | 28 | 746 | 28 |
| 2 | Drew Ratzloff | November 7, 2026 | Anchutz 64 | RF | 243 | 11 | 247 | 9 | 247 | 5 | 737 | 25 | 737 | 25 |
| 3 | Phil Hernandez | November 6, 2026 | Anschutz 1813 | RF | 247 | 11 | 242 | 5 | 247 | 9 | 736 | 25 | 736 | 25 |
| 4 | Chuck Bump | November 7, 2026 | Winchester 52 | RF | 239 | 5 | 247 | 10 | 249 | 12 | 735 | 27 | 735 | 27 |
| 5 | George Faulknor | November 6, 2026 | CZ457 | RF | 242 | 6 | 242 | 5 | 246 | 6 | 730 | 17 | 730 | 17 |
| 6 | Carlos G De Paredes | November 15, 2026 | Anschutz | RF | 247 | 14 | 240 | 7 | 241 | 7 | 728 | 28 | 728 | 28 |
| 7 | Roberto Grajales | November 15, 2026 | CZ | RF | 237 | 5 | 236 | 10 | 235 | 7 | 708 | 22 | 708 | 22 |
| 8 | Alvaro Chong | November 15, 2026 | Skout Epoch | 22P | 237 | 4 | 225 | 0 | 230 | 1 | 692 | 5 | 692 | 5 |
| 9 | Jorge Orillac | November 15, 2026 | FX KING | 22P | 215 | 1 | 237 | 5 | 231 | 0 | 683 | 6 | 683 | 6 |
| 10 | Keith Fearon | November 15, 2026 | RUGER | RF | 226 | 8 | 230 | 4 | 216 | 0 | 672 | 12 | 672 | 12 |
| 11 | Jaime Fabrega | November 15, 2026 | FX IMPACT | 25P | 223 | 3 | 225 | 2 | 222 | 0 | 670 | 5 | 670 | 5 |
| 12 | Jorge Anturi | November 15, 2026 | Daystate RW | 22P | 227 | 7 | 207 | 1 | 190 | 0 | 624 | 8 | 624 | 8 |
| 13 | Clifford Anders | November 15, 2026 | RUGER | RF | 210 | 2 | 181 | 1 | 189 | 0 | 580 | 3 | 580 | 3 |
| 14 | Christian Anders | November 15, 2026 | RUGER | RF | 165 | 1 | 157 | 0 | 190 | 0 | 512 | 1 | 512 | 1 |
