Match results
Balboa N50 Gun Club
on November 15, 2026
Location
Via de Acceso a Veracruz, Panama
Rangemaster
Jorge Anturi
Sportsman Slug/RF
class| Rank | Name | Caliber | Rifle | 1 | X | 2 | X | 3 | X | Total | X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos G De Paredes | RF | Anschutz | 247 | 14 | 240 | 7 | 241 | 7 | 728 | 28 |
| 2 | Roberto Grajales | RF | CZ | 237 | 5 | 236 | 10 | 235 | 7 | 708 | 22 |
| 3 | Alvaro Chong | 22P | Skout Epoch | 237 | 4 | 225 | 0 | 230 | 1 | 692 | 5 |
| 4 | Jorge Orillac | 22P | FX KING | 215 | 1 | 237 | 5 | 231 | 0 | 683 | 6 |
| 5 | Keith Fearon | RF | RUGER | 226 | 8 | 230 | 4 | 216 | 0 | 672 | 12 |
| 6 | Jaime Fabrega | 25P | FX IMPACT | 223 | 3 | 225 | 2 | 222 | 0 | 670 | 5 |
| 7 | Jorge Anturi | 22P | Daystate RW | 227 | 7 | 207 | 1 | 190 | 0 | 624 | 8 |
| 8 | Clifford Anders | RF | RUGER | 210 | 2 | 181 | 1 | 189 | 0 | 580 | 3 |
| 9 | Christian Anders | RF | RUGER | 165 | 1 | 157 | 0 | 190 | 0 | 512 | 1 |
