2026 Winter season
Top 5 Shooters
Season scoreline: every counting match adds up. A shooter's first three matches each month at a club count, in each class; Nationals matches count double.
Pellet class
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| 1 | Ollie Ready | Sunnyvale Rod and Gun Club | Daystate Black Wolf | 729 | 25 |
| 2 | Steven Loretta | Fresno Precision Airgun League | HM 1000 | 600 | 6 |
Factory RF class
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| 1 | Jeff Wallace | Fresno Precision Airgun League | cz455 | 709 | 16 |
| 2 | Emily Wallace | Fresno Precision Airgun League | CZ 457 | 706 | 14 |
| 3 | Jock Patterson | Fresno Precision Airgun League | Savage MII | 686 | 8 |
| 4 | Scott Miller | Fresno Precision Airgun League | CZ 457 | 684 | 12 |
| 5 | Wesley Ward | Fresno Precision Airgun League | cz457 | 647 | 10 |
Sportsman Slug/RF class
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| 1 | Eddie Manguray | Sunnyvale Rod and Gun Club | 40X | 746 | 28 |
| 2 | Drew Ratzloff | Fresno Precision Airgun League | Anchutz 64 | 737 | 25 |
| 3 | Phil Hernandez | Sunnyvale Rod and Gun Club | Anschutz 1813 | 736 | 25 |
| 4 | Chuck Bump | Fresno Precision Airgun League | Winchester 52 | 735 | 27 |
| 5 | George Faulknor | Sunnyvale Rod and Gun Club | CZ457 | 730 | 17 |
Pro class
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| 1 | Vivek Mehra | Sunnyvale Rod and Gun Club | MPA | 743 | 35 |
| 2 | Dana Wyse | Sunnyvale Rod and Gun Club | Thomas Slug "Old" | 742 | 34 |
| 3 | James Minyard | Fresno Precision Airgun League | 25x | 741 | 35 |
| 4 | Randy Berg | Fresno Precision Airgun League | Voodo | 730 | 22 |
Pro 100 class
| Rank | Name | Club | Rifle | Agg | X |
|---|---|---|---|---|---|
| No scores in this class yet. | |||||
