2026 N50 Nationals
Raton Pellet Combined
August 23, 2026 – August 24, 2026
| Match 1 | Match 2 | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Score | X | Score | X | Score | X | Cal | Rifle |
| 1 | Jeff HernandezP | 744 | 37 | 748 | 46 | 1492 | 83 | 22 pellet | Thomas |
| 2 | Aluisio Albuquerque | 742 | 40 | 744 | 33 | 1486 | 73 | 22 pellet | Thomas |
| 3 | Mike SchultzP | 744 | 36 | 741 | 34 | 1485 | 70 | 22 pellet | Thomas |
| 4 | Jayson BarnesP | 726 | 32 | 749 | 32 | 1475 | 64 | 22 pellet | FX Panthera |
| 5 | Irwin SegermanP | 729 | 20 | 743 | 36 | 1472 | 56 | 22 pellet | Thomas |
| 6 | Dan BurbachP | 740 | 28 | 731 | 26 | 1471 | 54 | 22 pellet | Thomas |
| 7 | Jon WrenP | 727 | 23 | 741 | 28 | 1468 | 51 | 22 pellet | RAW |
| 8 | Larry McGillP | 723 | 23 | 744 | 29 | 1467 | 52 | 22 pellet | Skout |
| 9 | Todd BlanchardP | 730 | 29 | 736 | 32 | 1466 | 61 | 22 pellet | FX Panthera |
| 10 | John LaseterP | 724 | 26 | 735 | 29 | 1459 | 55 | 22 pellet | FX |
| 11 | Matt Kellerman | 718 | 16 | 739 | 29 | 1457 | 45 | 22 pellet | Thomas |
| 12 | Pearl StonebrakerP | 711 | 20 | 742 | 33 | 1453 | 53 | 22 pellet | Thomas |
| 13 | Chris PeetP | 718 | 20 | 735 | 27 | 1453 | 47 | 22 pellet | Thomas |
| 14 | Ben WomackP | 714 | 27 | 730 | 25 | 1444 | 52 | 22 pellet | Epic 2 |
| 15 | Jerry McGeeP | 717 | 20 | 710 | 18 | 1427 | 38 | 22 pellet | Thomas |
| 16 | James HelmickP | 701 | 12 | 725 | 23 | 1426 | 35 | 22 pellet | Thomas |
| 17 | David StevensonP | 683 | 13 | 741 | 26 | 1424 | 39 | 22 pellet | FX Dynamic |
| 18 | Mike DugasP | 688 | 18 | 732 | 24 | 1420 | 42 | 22 pellet | Thomas |
| 19 | Joel IrvinP | 674 | 12 | 721 | 22 | 1395 | 34 | 22 pellet | FX Royal |
| 20 | Linda McGeeP | 715 | 25 | 677 | 15 | 1392 | 40 | 22 pellet | Thomas |
| 21 | Butch Everett | 708 | 22 | 488 | 16 | 1196 | 38 | 22 pellet | Thomas |
| 22 | Andrew PicardP | 705 | 30 | 0 | 0 | 705 | 30 | 22 pellet | Thomas |
P = entered in the Pellet Overall classification.
