2025 N50 Nationals
Raton Pellet Combined
August 23, 2025 – August 24, 2025
| Match 1 | Match 2 | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Score | X | Score | X | Score | X | Cal | Rifle |
| 1 | Jayson Barnes | 747 | 44 | 748 | 41 | 1495 | 85 | 30 pellet | FX Dynamic |
| 2 | Dan BurbachP | 748 | 36 | 744 | 49 | 1492 | 85 | 22 pellet | Thomas |
| 3 | Michael SchultzP | 743 | 42 | 746 | 43 | 1489 | 85 | 22 pellet | Thomas |
| 4 | Andrew PicardP | 741 | 29 | 742 | 37 | 1483 | 66 | 22 pellet | Thomas |
| 5 | Ben WomackP | 743 | 35 | 737 | 30 | 1480 | 65 | 22 pellet | Vulcan 3 |
| 6 | Brad Stevenson | 739 | 35 | 740 | 30 | 1479 | 65 | 30 pellet | FX Dynamic |
| 7 | Matt Kellerman | 742 | 31 | 733 | 22 | 1475 | 53 | 22 pellet | Thomas |
| 8 | Pearl Stonebraker | 739 | 36 | 730 | 39 | 1469 | 75 | 22 pellet | Thomas |
| 9 | Irwin SegermanP | 737 | 26 | 730 | 25 | 1467 | 51 | 22 pellet | Thomas |
| 10 | Butch Everett | 723 | 16 | 698 | 20 | 1421 | 36 | 22 pellet | Thomas |
| 11 | Mike DugasP | 706 | 20 | 684 | 14 | 1390 | 34 | 22 pellet | Thomas |
| 12 | Linda McGee | 709 | 20 | 673 | 24 | 1382 | 44 | 22 pellet | Thomas |
| 13 | James HelmickP | 685 | 12 | 697 | 13 | 1382 | 25 | 22 pellet | Thomas |
| 14 | Jerry McGeeP | 682 | 20 | 699 | 17 | 1381 | 37 | 22 pellet | Thomas |
| 15 | Chris PeetP | 718 | 25 | 233 | 5 | 951 | 30 | 22 pellet | Thomas |
P = entered in the Pellet Overall classification.
