2025 N50 Nationals
Raton Pro Combined
August 23, 2025 – August 24, 2025
| Match 1 | Match 2 | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Score | X | Score | X | Score | X | Cal | Rifle |
| 1 | Mike Niksch | 749 | 42 | 745 | 36 | 1494 | 78 | 22 slug | Thomas |
| 2 | Mark Clemons | 747 | 50 | 746 | 38 | 1493 | 88 | 22 rimfire | Gann |
| 3 | Mark Huber | 746 | 35 | 745 | 30 | 1491 | 65 | 22 rimfire | Turbo |
| 4 | Michael Tokar | 742 | 20 | 746 | 32 | 1488 | 52 | 22 rimfire | 2500X |
| 5 | Matt Kellerman | 746 | 37 | 741 | 32 | 1487 | 69 | 22 slug | Thomas |
| 6 | Harvey Waldron | 743 | 38 | 738 | 37 | 1481 | 75 | 22 rimfire | Turbo |
| 7 | Butch Everett | 737 | 29 | 740 | 34 | 1477 | 63 | 22 rimfire | 2500X |
| 8 | Pearl Stonebraker | 734 | 23 | 743 | 40 | 1477 | 63 | 22 rimfire | Anschutz |
| 9 | Randy Rannberg | 735 | 22 | 741 | 33 | 1476 | 55 | 22 slug | Thomas |
| 10 | Michael SchultzP | 734 | 26 | 742 | 28 | 1476 | 54 | 22 pellet | Thomas |
| 11 | Michael Richards | 731 | 21 | 738 | 20 | 1469 | 41 | 22 rimfire | Rim X |
| 12 | Dan BurbachP | 722 | 29 | 738 | 31 | 1460 | 60 | 22 pellet | Thomas |
| 13 | Ben WomackP | 722 | 14 | 738 | 23 | 1460 | 37 | 22 pellet | Vulcan 3 |
| 14 | Andrew PicardP | 714 | 14 | 730 | 21 | 1444 | 35 | 22 pellet | Thomas |
| 15 | Jayson Barnes | 722 | 24 | 715 | 15 | 1437 | 39 | 22 slug | FX Dynamic |
| 16 | Brad Stevenson | 715 | 8 | 717 | 10 | 1432 | 18 | 22 slug | FX Dynamic |
| 17 | Irwin SegermanP | 719 | 14 | 704 | 14 | 1423 | 28 | 22 pellet | Thomas |
| 18 | John Behara | 701 | 11 | 697 | 11 | 1398 | 22 | 22 rimfire | Tikka |
| 19 | Michael Atkinson | 706 | 13 | 677 | 10 | 1383 | 23 | 22 rimfire | Remington 40X |
| 20 | Jerry McGeeP | 673 | 7 | 689 | 12 | 1362 | 19 | 22 pellet | Thomas |
| 21 | Mike DugasP | 657 | 9 | 693 | 11 | 1350 | 20 | 22 pellet | Thomas |
| 22 | James HelmickP | 625 | 5 | 611 | 6 | 1236 | 11 | 22 pellet | Thomas |
| 23 | Chris PeetP | 725 | 14 | 246 | 7 | 971 | 21 | 22 pellet | Thomas |
P = entered in the Pellet Overall classification.
