2024 N50 Nationals
Raton Pellet Combined
August 24, 2024 – August 25, 2024
| Match 1 | Match 2 | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Score | X | Score | X | Score | X | Cal | Rifle |
| 1 | Jeffrey HernandezP | 734 | 28 | 738 | 26 | 1472 | 54 | 22 pellet | Thomas |
| 2 | Mike SchultzP | 731 | 35 | 714 | 31 | 1445 | 66 | 22 pellet | Thomas |
| 3 | Chris PeetP | 728 | 28 | 701 | 11 | 1429 | 39 | 22 pellet | Thomas |
| 4 | Irwin SegermanP | 709 | 24 | 712 | 22 | 1421 | 46 | 22 pellet | Thomas |
| 5 | Bob SofskyP | 704 | 18 | 708 | 21 | 1412 | 39 | 22 pellet | Thomas |
| 6 | Andrew PicardP | 718 | 24 | 691 | 15 | 1409 | 39 | 22 pellet | Thomas |
| 7 | Butch Everett | 699 | 21 | 706 | 16 | 1405 | 37 | 22 pellet | Thomas |
| 8 | Dave LittP | 702 | 18 | 697 | 21 | 1399 | 39 | 22 pellet | Thomas |
| 9 | Chris GriffithsP | 694 | 16 | 694 | 21 | 1388 | 37 | 22 pellet | Thomas |
| 10 | Matt Kellerman | 693 | 14 | 683 | 13 | 1376 | 27 | 22 pellet | Thomas |
| 11 | Ben WomackP | 673 | 3 | 690 | 16 | 1363 | 19 | 22 pellet | Vulcan |
| 12 | Mike DugasP | 674 | 13 | 673 | 13 | 1347 | 26 | 22 pellet | Thomas |
| 13 | John KillenP | 641 | 8 | 696 | 19 | 1337 | 27 | 22 pellet | FX |
| 14 | Dan Lange | 621 | 11 | 671 | 11 | 1292 | 22 | 22 pellet | RAW |
| 15 | Randy Rannberg | 669 | 19 | 253 | 4 | 922 | 23 | 22 pellet | Thomas |
P = entered in the Pellet Overall classification.
