2024 N50 Nationals
Raton Sportsman Combined
August 24, 2024 – August 25, 2024
| Match 1 | Match 2 | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Score | X | Score | X | Score | X | Cal | Rifle |
| 1 | Matt Kellerman | 745 | 40 | 746 | 34 | 1491 | 74 | 22 rimfire | Anschutz |
| 2 | Mike SchultzP | 739 | 38 | 743 | 33 | 1482 | 71 | 22 pellet | Thomas |
| 3 | Jeffrey HernandezP | 739 | 29 | 743 | 33 | 1482 | 62 | 22 pellet | Thomas |
| 4 | Tammi Brown | 733 | 30 | 740 | 36 | 1473 | 66 | 22 rimfire | Anschutz |
| 5 | Dan Lange | 724 | 24 | 741 | 28 | 1465 | 52 | 22 rimfire | Anschutz |
| 6 | Don Faulkenberry | 729 | 26 | 732 | 26 | 1461 | 52 | 22 rimfire | Anschutz |
| 7 | Mike Tokar | 722 | 15 | 735 | 31 | 1457 | 46 | 22 rimfire | CZ 457 |
| 8 | Irwin SegermanP | 715 | 17 | 737 | 23 | 1452 | 40 | 22 pellet | Thomas |
| 9 | Tim Rombach | 725 | 24 | 721 | 21 | 1446 | 45 | 22 rimfire | Win 52 |
| 10 | Kelly McNitt | 721 | 17 | 723 | 19 | 1444 | 36 | 22 rimfire | Anschutz |
| 11 | Chris PeetP | 715 | 26 | 722 | 30 | 1437 | 56 | 22 pellet | Thomas |
| 12 | Dave LittP | 715 | 21 | 718 | 23 | 1433 | 44 | 22 pellet | Thomas |
| 13 | Butch Everett | 696 | 27 | 733 | 33 | 1429 | 60 | 22 rimfire | |
| 14 | Andrew PicardP | 704 | 20 | 722 | 22 | 1426 | 42 | 22 pellet | Thomas |
| 15 | Bob SofskyP | 713 | 28 | 710 | 25 | 1423 | 53 | 22 pellet | Thomas |
| 16 | Chris GriffithsP | 696 | 19 | 725 | 29 | 1421 | 48 | 22 pellet | Thomas |
| 17 | Ben WomackP | 693 | 17 | 706 | 23 | 1399 | 40 | 22 pellet | Vulcan |
| 18 | Randy Rannberg | 687 | 19 | 708 | 26 | 1395 | 45 | 22 pellet | Thomas |
| 19 | Mike DugasP | 678 | 16 | 703 | 19 | 1381 | 35 | 22 pellet | Thomas |
| 20 | John KillenP | 701 | 19 | 657 | 15 | 1358 | 34 | 22 pellet | FX |
P = entered in the Pellet Overall classification.
