2024 N50 Nationals
Raton Pro Combined
August 24, 2024 – August 25, 2024
| Match 1 | Match 2 | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Score | X | Score | X | Score | X | Cal | Rifle |
| 1 | Mark Huber | 739 | 37 | 736 | 39 | 1475 | 76 | 22 rimfire | Turbo |
| 2 | Mike Tokar | 738 | 40 | 730 | 35 | 1468 | 75 | 22 rimfire | 2500X |
| 3 | Matt Kellerman | 719 | 15 | 729 | 29 | 1448 | 44 | 22 rimfire | Anschutz |
| 4 | Kelly McNitt | 717 | 21 | 717 | 24 | 1434 | 45 | 22 rimfire | Anschutz |
| 5 | Randy Rannberg | 718 | 28 | 710 | 17 | 1428 | 45 | 22 slug | Thomas Slug |
| 6 | Mike SchultzP | 710 | 10 | 711 | 19 | 1421 | 29 | 22 pellet | Thomas |
| 7 | Harvey Waldron III | 721 | 19 | 695 | 31 | 1416 | 50 | 22 rimfire | Turbo |
| 8 | Irwin SegermanP | 702 | 13 | 711 | 20 | 1413 | 33 | 22 pellet | Thomas |
| 9 | Jeffrey HernandezP | 708 | 19 | 700 | 16 | 1408 | 35 | 22 pellet | Thomas |
| 10 | Dave LittP | 708 | 12 | 695 | 18 | 1403 | 30 | 22 pellet | Thomas |
| 11 | Dan Lange | 690 | 12 | 705 | 14 | 1395 | 26 | 22 rimfire | 2500X |
| 12 | Chris PeetP | 698 | 21 | 693 | 15 | 1391 | 36 | 22 pellet | Thomas |
| 13 | Bob SofskyP | 684 | 15 | 706 | 21 | 1390 | 36 | 22 pellet | Thomas |
| 14 | Don Faulkenberry | 680 | 12 | 693 | 23 | 1373 | 35 | 22 rimfire | Rem 40X |
| 15 | Andrew PicardP | 691 | 11 | 679 | 16 | 1370 | 27 | 22 pellet | Thomas |
| 16 | Butch Everett | 654 | 7 | 703 | 10 | 1357 | 17 | 22 pellet | Thomas |
| 17 | Ben WomackP | 675 | 11 | 657 | 7 | 1332 | 18 | 22 pellet | Vulcan |
| 18 | Chris GriffithsP | 655 | 9 | 659 | 17 | 1314 | 26 | 22 pellet | Thomas |
| 19 | Mike DugasP | 636 | 10 | 663 | 9 | 1299 | 19 | 22 pellet | Thomas |
| 20 | John KillenP | 585 | 18 | 638 | 11 | 1223 | 29 | 22 pellet | FX |
| 21 | Tammi Brown | 487 | 11 | 723 | 22 | 1210 | 33 | 22 rimfire | 2500X |
| 22 | Tim Rombach | 487 | 26 | 709 | 24 | 1196 | 50 | 22 rimfire | 2500X |
P = entered in the Pellet Overall classification.
